| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,447 FT² |
 |
Price | $ 179,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,869 FT² |
 |
Price | $ 294,990 |
 |
|
 |
Courtesy of Axiom Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,056 FT² |
 |
Price | $ 229,900 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,186 FT² |
 |
Price | $ 309,000 |
 |
|
 |
Courtesy of Century 21 St. Augustine Prop |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,786 FT² |
 |
Price | $ 214,900 |
 |
|
 |
Courtesy of St Johns Communities, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,768 FT² |
 |
Price | $ 219,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,646 FT² |
 |
Price | $ 324,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,584 FT² |
 |
Price | $ 249,000 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,868 FT² |
 |
Price | $ 175,000 |
 |
|
 |
Courtesy of Rincon Rto Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 2,973 FT² |
 |
Price | $ 339,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,061 FT² |
 |
Price | $ 249,900 |
 |
|
 |
Courtesy of Core Realty, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,678 FT² |
 |
Price | $ 185,000 |
 |
|
 |
Courtesy of Watson Realty Corp (prop Mgmt) |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,292 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Upchurch Realty, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,007 FT² |
 |
Price | $ 210,000 |
 |
|
 |
Courtesy of First Coast Realty Associates |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,348 FT² |
 |
Price | $ 265,900 |
 |
|
 |
Courtesy of Re/max Complete |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,115 FT² |
 |
Price | $ 210,500 |
 |
|
 |
Courtesy of Century 21 A1a Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,341 FT² |
 |
Price | $ 259,900 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,366 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of First Coast Realty Associates |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,645 FT² |
 |
Price | $ 189,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,768 FT² |
 |
Price | $ 215,000 |
 |
|
 |
Courtesy of Century 21 A1a Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,624 FT² |
 |
Price | $ 162,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,331 FT² |
 |
Price | $ 239,900 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,874 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,054 FT² |
 |
Price | $ 205,000 |
 |
|
 |
Courtesy of All Pro Realty Specialists,inc |
| |