| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,000 FT² |
 |
Price | $ 249,000 |
 |
|
 |
Courtesy of Coral Shores Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,900 FT² |
 |
Price | $ 205,000 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,634 FT² |
 |
Price | $ 190,500 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,084 FT² |
 |
Price | $ 176,900 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,690 FT² |
 |
Price | $ 289,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,840 FT² |
 |
Price | $ 224,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,242 FT² |
 |
Price | $ 226,900 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,535 FT² |
 |
Price | $ 259,999 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,695 FT² |
 |
Price | $ 269,900 |
 |
|
 |
Courtesy of St Augustine Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,979 FT² |
 |
Price | $ 217,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,032 FT² |
 |
Price | $ 178,000 |
 |
|
 |
Courtesy of Vanguard Realty Inc Gmac |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,030 FT² |
 |
Price | $ 309,900 |
 |
|
 |
Courtesy of Freedom Real Estate, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,237 FT² |
 |
Price | $ 285,000 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,010 FT² |
 |
Price | $ 239,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,093 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,253 FT² |
 |
Price | $ 204,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,260 FT² |
 |
Price | $ 199,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,290 FT² |
 |
Price | $ 195,000 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,408 FT² |
 |
Price | $ 349,272 |
 |
|
 |
Courtesy of Radha Weeder Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,500 FT² |
 |
Price | $ 174,900 |
 |
|
 |
Courtesy of Exit 1 Stop Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,406 FT² |
 |
Price | $ 329,900 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,963 FT² |
 |
Price | $ 216,990 |
 |
|
 |
Courtesy of D R Horton Realty, Inc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,408 FT² |
 |
Price | $ 345,000 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,268 FT² |
 |
Price | $ 160,000 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,999 FT² |
 |
Price | $ 239,900 |
 |
|
 |
Courtesy of Magnolia Properties |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,035 FT² |
 |
Price | $ 229,990 |
 |
|
 |
Courtesy of D R Horton Realty, Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,999 FT² |
 |
Price | $ 189,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,999 FT² |
 |
Price | $ 239,900 |
 |
|
 |
Courtesy of Hometown Realty Of Duval Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,850 FT² |
 |
Price | $ 154,900 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,954 FT² |
 |
Price | $ 185,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,140 FT² |
 |
Price | $ 324,910 |
 |
|
 |
Courtesy of Re/max Atlantic-commercial |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,845 FT² |
 |
Price | $ 220,900 |
 |
|
 |
Courtesy of D R Horton Realty, Inc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,388 FT² |
 |
Price | $ 304,900 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,880 FT² |
 |
Price | $ 240,000 |
 |
|
 |
Courtesy of Century 21 Harris Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,850 FT² |
 |
Price | $ 250,000 |
 |
|
 |
Courtesy of St Augustine Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,851 FT² |
 |
Price | $ 210,000 |
 |
|
 |
Courtesy of Performance Realty Network |
| |