| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,602 FT² |
 |
Price | $ 299,000 |
 |
|
 |
Courtesy of Lighthouse Realty Associates |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,271 FT² |
 |
Price | $ 474,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,774 FT² |
 |
Price | $ 189,000 |
 |
|
 |
Courtesy of St Augustine Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,547 FT² |
 |
Price | $ 198,500 |
 |
|
 |
Courtesy of Coldwell Banker Palazzo Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,554 FT² |
 |
Price | $ 379,900 |
 |
|
 |
Courtesy of Werner Realty Corp. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 7,397 FT² |
 |
Price | $ 3,900,000 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,000 FT² |
 |
Price | $ 799,900 |
 |
|
 |
Courtesy of Re/max 100 Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,188 FT² |
 |
Price | $ 1,100,000 |
 |
|
 |
Courtesy of Royal Highlander Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,371 FT² |
 |
Price | $ 925,000 |
 |
|
 |
Courtesy of Exit Realty Experts |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,055 FT² |
 |
Price | $ 1,200,000 |
 |
|
 |
Courtesy of Era Davis & Linn |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,146 FT² |
 |
Price | $ 399,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,583 FT² |
 |
Price | $ 529,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,182 FT² |
 |
Price | $ 239,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,188 FT² |
 |
Price | $ 444,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,117 FT² |
 |
Price | $ 229,000 |
 |
|
 |
Courtesy of Mls Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,338 FT² |
 |
Price | $ 1,695,000 |
 |
|
 |
Courtesy of St Augustine Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,700 FT² |
 |
Price | $ 375,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,600 FT² |
 |
Price | $ 249,900 |
 |
|
 |
Courtesy of St Augustine Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,882 FT² |
 |
Price | $ 465,000 |
 |
|
 |
Courtesy of The St Johns Realty Group |
| |
 |
Bed Rooms | 0 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,235 FT² |
 |
Price | $ 537,000 |
 |
|
 |
Courtesy of Premier Properties Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,596 FT² |
 |
Price | $ 279,000 |
 |
|
 |
Courtesy of Lighthouse Realty Associates |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,738 FT² |
 |
Price | $ 239,000 |
 |
|
 |
Courtesy of 1-800-jus-sold, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,716 FT² |
 |
Price | $ 260,000 |
 |
|
 |
Courtesy of Performance Realty Network |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,541 FT² |
 |
Price | $ 724,900 |
 |
|
 |
Courtesy of Re/max 100 Realty, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 3,450 FT² |
 |
Price | $ 3,150,000 |
 |
|
 |
Courtesy of Residential Jacksonville, Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,960 FT² |
 |
Price | $ 339,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,400 FT² |
 |
Price | $ 699,000 |
 |
|
 |
Courtesy of Re/max 100 Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,146 FT² |
 |
Price | $ 379,900 |
 |
|
 |
Courtesy of Future Realty Group, Llc |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,028 FT² |
 |
Price | $ 229,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,738 FT² |
 |
Price | $ 169,900 |
 |
|
 |
Courtesy of 1-800-jus-sold, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,271 FT² |
 |
Price | $ 375,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,530 FT² |
 |
Price | $ 239,000 |
 |
|
 |
Courtesy of Re/max 100 Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,258 FT² |
 |
Price | $ 429,900 |
 |
|
 |
Courtesy of Re/max 100 Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,888 FT² |
 |
Price | $ 189,900 |
 |
|
 |
Courtesy of Lighthouse Realty Associates |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,420 FT² |
 |
Price | $ 170,000 |
 |
|
 |
Courtesy of Re/max 100 Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,517 FT² |
 |
Price | $ 1,350,000 |
 |
|
 |
Courtesy of Re/max 100 Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
|