| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,613 FT² |
 |
Price | $ 251,500 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,828 FT² |
 |
Price | $ 394,900 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,119 FT² |
 |
Price | $ 344,900 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,722 FT² |
 |
Price | $ 278,500 |
 |
|
 |
Courtesy of Signature Realty & Management |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,752 FT² |
 |
Price | $ 258,500 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,295 FT² |
 |
Price | $ 429,900 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,763 FT² |
 |
Price | $ 259,820 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,763 FT² |
 |
Price | $ 303,000 |
 |
|
 |
Courtesy of Century 21 A1a Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,380 FT² |
 |
Price | $ 250,000 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,030 FT² |
 |
Price | $ 400,000 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,940 FT² |
 |
Price | $ 359,900 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,932 FT² |
 |
Price | $ 340,000 |
 |
|
 |
Courtesy of Century 21 A1a Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,628 FT² |
 |
Price | $ 223,000 |
 |
|
 |
Courtesy of Century 21 A1a Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,079 FT² |
 |
Price | $ 319,900 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,647 FT² |
 |
Price | $ 269,900 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,633 FT² |
 |
Price | $ 248,900 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |