| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,660 FT² |
 |
Price | $ 440,801 |
 |
|
 |
Courtesy of Home Buyers Realty,llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,548 FT² |
 |
Price | $ 644,429 |
 |
|
 |
Courtesy of Home Buyers Realty,llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,148 FT² |
 |
Price | $ 399,990 |
 |
|
 |
Courtesy of Home Buyers Realty,llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,148 FT² |
 |
Price | $ 449,990 |
 |
|
 |
Courtesy of Home Buyers Realty,llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,546 FT² |
 |
Price | $ 335,128 |
 |
|
 |
Courtesy of Home Buyers Realty,llc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,006 FT² |
 |
Price | $ 691,741 |
 |
|
 |
Courtesy of Marsh Landing Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,680 FT² |
 |
Price | $ 619,900 |
 |
|
 |
Courtesy of Marsh Landing Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,660 FT² |
 |
Price | $ 449,900 |
 |
|
 |
Courtesy of Marsh Landing Realty, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,857 FT² |
 |
Price | $ 499,000 |
 |
|
 |
Courtesy of Marsh Landing Realty, Inc. |
| |