| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,061 FT² |
 |
Price | $ 292,000 |
 |
|
 |
Courtesy of Roberts Realty International |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,089 FT² |
 |
Price | $ 399,000 |
 |
|
 |
Courtesy of Community Realty Associates |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,056 FT² |
 |
Price | $ 245,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,558 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,428 FT² |
 |
Price | $ 314,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,231 FT² |
 |
Price | $ 414,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,581 FT² |
 |
Price | $ 335,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,466 FT² |
 |
Price | $ 385,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,093 FT² |
 |
Price | $ 399,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,231 FT² |
 |
Price | $ 344,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,274 FT² |
 |
Price | $ 309,900 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,451 FT² |
 |
Price | $ 399,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,108 FT² |
 |
Price | $ 325,000 |
 |
|
 |
Courtesy of Future Realty Group, Llc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,640 FT² |
 |
Price | $ 319,900 |
 |
|
 |
Courtesy of Sellstate Performance Realty Network |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,131 FT² |
 |
Price | $ 279,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,463 FT² |
 |
Price | $ 299,500 |
 |
|
 |
Courtesy of Ponte Vedra Beach Realty, Inc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,378 FT² |
 |
Price | $ 285,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,028 FT² |
 |
Price | $ 314,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,231 FT² |
 |
Price | $ 359,000 |
 |
|
 |
Courtesy of Yourigloo.com |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,647 FT² |
 |
Price | $ 419,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,497 FT² |
 |
Price | $ 429,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,947 FT² |
 |
Price | $ 310,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,802 FT² |
 |
Price | $ 439,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,590 FT² |
 |
Price | $ 339,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,884 FT² |
 |
Price | $ 360,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,766 FT² |
 |
Price | $ 389,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,196 FT² |
 |
Price | $ 359,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,590 FT² |
 |
Price | $ 253,800 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,001 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,164 FT² |
 |
Price | $ 375,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,557 FT² |
 |
Price | $ 254,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,598 FT² |
 |
Price | $ 389,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,260 FT² |
 |
Price | $ 339,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,368 FT² |
 |
Price | $ 315,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,561 FT² |
 |
Price | $ 244,500 |
 |
|
 |
Courtesy of Ponte Vedra Beach Realty, Inc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,428 FT² |
 |
Price | $ 309,000 |
 |
|
 |
Courtesy of Your Choice Real Estate |
| |
 |
|