| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,298 FT² |
 |
Price | $ 650,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,852 FT² |
 |
Price | $ 1,999,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,652 FT² |
 |
Price | $ 1,095,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 9,150 FT² |
 |
Price | $ 3,950,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,262 FT² |
 |
Price | $ 699,950 |
 |
|
 |
Courtesy of Berry & Co. Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,270 FT² |
 |
Price | $ 1,069,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,507 FT² |
 |
Price | $ 899,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,388 FT² |
 |
Price | $ 950,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,426 FT² |
 |
Price | $ 725,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,195 FT² |
 |
Price | $ 1,299,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,122 FT² |
 |
Price | $ 729,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,627 FT² |
 |
Price | $ 2,195,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,743 FT² |
 |
Price | $ 1,595,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,793 FT² |
 |
Price | $ 1,189,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,310 FT² |
 |
Price | $ 1,175,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,207 FT² |
 |
Price | $ 973,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,027 FT² |
 |
Price | $ 1,295,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,507 FT² |
 |
Price | $ 849,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,672 FT² |
 |
Price | $ 659,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,883 FT² |
 |
Price | $ 600,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,361 FT² |
 |
Price | $ 699,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,782 FT² |
 |
Price | $ 1,275,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 7,011 FT² |
 |
Price | $ 1,900,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,195 FT² |
 |
Price | $ 1,274,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,954 FT² |
 |
Price | $ 899,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,262 FT² |
 |
Price | $ 699,950 |
 |
|
 |
Courtesy of Berry & Co. Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,241 FT² |
 |
Price | $ 829,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 8 BTH |
 |
Living Area | 9,207 FT² |
 |
Price | $ 4,100,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |