| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 6,184 FT² |
 |
Price | $ 1,695,000 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 5,630 FT² |
 |
Price | $ 995,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 4,891 FT² |
 |
Price | $ 1,895,000 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,380 FT² |
 |
Price | $ 990,000 |
 |
|
 |
Courtesy of Landco Properties, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 3,857 FT² |
 |
Price | $ 1,175,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,154 FT² |
 |
Price | $ 1,059,000 |
 |
|
 |
Courtesy of Re/max Coastal Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,900 FT² |
 |
Price | $ 869,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,883 FT² |
 |
Price | $ 1,100,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,347 FT² |
 |
Price | $ 799,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,258 FT² |
 |
Price | $ 695,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,945 FT² |
 |
Price | $ 725,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,751 FT² |
 |
Price | $ 849,900 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,918 FT² |
 |
Price | $ 1,450,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 3,524 FT² |
 |
Price | $ 929,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 4,348 FT² |
 |
Price | $ 1,695,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,052 FT² |
 |
Price | $ 879,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 5,610 FT² |
 |
Price | $ 2,195,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 4,230 FT² |
 |
Price | $ 1,299,000 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 6,067 FT² |
 |
Price | $ 1,969,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,624 FT² |
 |
Price | $ 1,095,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,687 FT² |
 |
Price | $ 1,249,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,633 FT² |
 |
Price | $ 699,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,391 FT² |
 |
Price | $ 789,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 5,468 FT² |
 |
Price | $ 1,675,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 3,857 FT² |
 |
Price | $ 1,175,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 4,460 FT² |
 |
Price | $ 1,799,500 |
 |
|
 |
Courtesy of Plantation At Ponte Vedra Real |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,399 FT² |
 |
Price | $ 799,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,734 FT² |
 |
Price | $ 1,389,000 |
 |
|
 |
Courtesy of Berry & Co. Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,385 FT² |
 |
Price | $ 1,075,000 |
 |
|
 |
Courtesy of Ra Carithers Company |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,220 FT² |
 |
Price | $ 995,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,283 FT² |
 |
Price | $ 499,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,232 FT² |
 |
Price | $ 689,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 5,866 FT² |
 |
Price | $ 1,799,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,385 FT² |
 |
Price | $ 1,049,300 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,850 FT² |
 |
Price | $ 1,549,000 |
 |
|
 |
Courtesy of Plantation At Ponte Vedra Real |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,700 FT² |
![]() | |