| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,289 FT² |
 |
Price | $ 279,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,087 FT² |
 |
Price | $ 324,900 |
 |
|
 |
Courtesy of Specialty Realty Group |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,565 FT² |
 |
Price | $ 279,900 |
 |
|
 |
Courtesy of Vanguard Realty Inc Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,216 FT² |
 |
Price | $ 289,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,016 FT² |
 |
Price | $ 239,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,016 FT² |
 |
Price | $ 272,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,290 FT² |
 |
Price | $ 269,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,214 FT² |
 |
Price | $ 339,990 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,016 FT² |
 |
Price | $ 229,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,547 FT² |
 |
Price | $ 264,900 |
 |
|
 |
Courtesy of Watson Realty Corp (prop Mgmt) |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,547 FT² |
 |
Price | $ 219,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,289 FT² |
 |
Price | $ 196,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,481 FT² |
 |
Price | $ 272,000 |
 |
|
 |
Courtesy of Hradek Realty, Llc |
| |