| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,927 FT² |
 |
Price | $ 435,000 |
 |
|
 |
Courtesy of Re/max Coastal Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,810 FT² |
 |
Price | $ 369,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,844 FT² |
 |
Price | $ 374,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,956 FT² |
 |
Price | $ 409,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,579 FT² |
 |
Price | $ 349,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,418 FT² |
 |
Price | $ 349,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,700 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,313 FT² |
 |
Price | $ 299,500 |
 |
|
 |
Courtesy of Ponte Vedra Beach Realty, Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,880 FT² |
 |
Price | $ 335,000 |
 |
|
 |
Courtesy of Re/max Coastal Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,012 FT² |
 |
Price | $ 415,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,656 FT² |
 |
Price | $ 334,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |