| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,786 FT² |
 |
Price | $ 345,000 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,708 FT² |
 |
Price | $ 269,900 |
 |
|
 |
Courtesy of Real Estate Marketing Store |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,650 FT² |
 |
Price | $ 319,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,708 FT² |
 |
Price | $ 279,800 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,228 FT² |
 |
Price | $ 269,900 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,162 FT² |
 |
Price | $ 279,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,675 FT² |
 |
Price | $ 304,800 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,352 FT² |
 |
Price | $ 229,500 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,204 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,352 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |