| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,643 FT² |
 |
Price | $ 749,975 |
 |
|
 |
Courtesy of Platinum Realty Enterprises |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,345 FT² |
 |
Price | $ 649,975 |
 |
|
 |
Courtesy of Jacksonville Tbi Realty, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,144 FT² |
 |
Price | $ 299,975 |
 |
|
 |
Courtesy of Jacksonville Tbi Realty, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,144 FT² |
 |
Price | $ 437,995 |
 |
|
 |
Courtesy of Jacksonville Tbi Realty, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,244 FT² |
 |
Price | $ 428,995 |
 |
|
 |
Courtesy of Jacksonville Tbi Realty, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,585 FT² |
 |
Price | $ 478,995 |
 |
|
 |
Courtesy of Jacksonville Tbi Realty, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,021 FT² |
 |
Price | $ 669,995 |
 |
|
 |
Courtesy of Jacksonville Tbi Realty, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,857 FT² |
 |
Price | $ 629,995 |
 |
|
 |
Courtesy of Jacksonville Tbi Realty, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,146 FT² |
 |
Price | $ 729,900 |
 |
|
 |
Courtesy of St Johns Realty Group, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,961 FT² |
 |
Price | $ 599,995 |
 |
|
 |
Courtesy of Jacksonville Tbi Realty, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,929 FT² |
 |
Price | $ 549,995 |
 |
|
 |
Courtesy of Jacksonville Tbi Realty, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,345 FT² |
 |
Price | $ 696,995 |
 |
|
 |
Courtesy of Jacksonville Tbi Realty, Llc |
| |