| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,683 FT² |
 |
Price | $ 425,000 |
 |
|
 |
Courtesy of Lifetime Realtor |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,845 FT² |
 |
Price | $ 566,000 |
 |
|
 |
Courtesy of Lifetime Realtor |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,247 FT² |
 |
Price | $ 370,000 |
 |
|
 |
Courtesy of Lifetime Realtor |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,973 FT² |
 |
Price | $ 325,000 |
 |
|
 |
Courtesy of Lifetime Realtor |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,247 FT² |
 |
Price | $ 370,000 |
 |
|
 |
Courtesy of Lifetime Realtor |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,683 FT² |
 |
Price | $ 425,000 |
 |
|
 |
Courtesy of Lifetime Realtor |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,537 FT² |
 |
Price | $ 644,000 |
 |
|
 |
Courtesy of Lifetime Realtor |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,880 FT² |
 |
Price | $ 439,900 |
 |
|
 |
Courtesy of Lifetime Realtor |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,533 FT² |
 |
Price | $ 550,000 |
 |
|
 |
Courtesy of Lifetime Realtor |
| |