| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,000 FT² |
 |
Price | $ 127,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,350 FT² |
 |
Price | $ 134,900 |
 |
|
 |
Courtesy of Oasis Realty Services, Inc |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 950 FT² |
 |
Price | $ 119,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 924 FT² |
 |
Price | $ 122,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,134 FT² |
 |
Price | $ 129,900 |
 |
|
 |
Courtesy of Century 21 Mann-pellicer, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,083 FT² |
 |
Price | $ 98,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,656 FT² |
 |
Price | $ 144,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,116 FT² |
 |
Price | $ 64,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,184 FT² |
 |
Price | $ 129,900 |
 |
|
 |
Courtesy of Realty Executives The Elite |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 863 FT² |
 |
Price | $ 113,000 |
 |
|
 |
Courtesy of Assist2sell Buyers And Sellers Advantage |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,033 FT² |
 |
Price | $ 139,000 |
 |
|
 |
Courtesy of Assist2sell Buyers And Sellers Advantage |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,412 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,202 FT² |
 |
Price | $ 145,000 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 783 FT² |
 |
Price | $ 115,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 892 FT² |
 |
Price | $ 70,000 |
 |
|
 |
Courtesy of Jax Pro Realty, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,350 FT² |
 |
Price | $ 134,900 |
 |
|
 |
Courtesy of Oasis Realty Services, Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 924 FT² |
 |
Price | $ 114,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,083 FT² |
 |
Price | $ 73,500 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,342 FT² |
 |
Price | $ 138,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 738 FT² |
 |
Price | $ 86,250 |
 |
|
 |
Courtesy of Sellstate Performance Realty Network Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,800 FT² |
 |
Price | $ 59,900 |
 |
|
 |
Courtesy of Core Realty, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,189 FT² |
 |
Price | $ 150,000 |
 |
|
 |
Courtesy of E D A Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,583 FT² |
 |
Price | $ 149,700 |
 |
|
 |
Courtesy of Investors Realty Services |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 864 FT² |
 |
Price | $ 54,900 |
 |
|
 |
Courtesy of Kent & Rogers Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 866 FT² |
 |
Price | $ 99,000 |
 |
|
 |
Courtesy of Sellstate Performance Realty Network |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,182 FT² |
 |
Price | $ 109,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,342 FT² |
 |
Price | $ 138,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,680 FT² |
 |
Price | $ 138,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 866 FT² |
 |
Price | $ 90,000 |
 |
|
 |
Courtesy of Prestige Realty Of Jacksonville, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,152 FT² |
 |
Price | $ 119,900 |
 |
|
 |
Courtesy of Century 21 Mann-pellicer, Inc. |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 900 FT² |
 |
Price | $ 69,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 956 FT² |
 |
Price | $ 114,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 924 FT² |
 |
Price | $ 109,900 |
 |
|
 |
Courtesy of Era Davis & Linn |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,059 FT² |
 |
Price | $ 125,000 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,000 FT² |
 |
Price | $ 115,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,176 FT² |
 |
Price | $ 122,000 |
 |
|
 |
Courtesy of Realty Executives The Elite |
| |
 |
|