| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,423 FT² |
 |
Price | $ 154,900 |
 |
|
 |
Courtesy of Hometown Realty Of Duval Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,693 FT² |
 |
Price | $ 149,800 |
 |
|
 |
Courtesy of Rincon Realty Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,763 FT² |
 |
Price | $ 160,000 |
 |
|
 |
Courtesy of Mark Busher And Associates, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,433 FT² |
 |
Price | $ 159,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,140 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Realty Executives Jacksonville |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,916 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,140 FT² |
 |
Price | $ 119,900 |
 |
|
 |
Courtesy of Magnolia Properties |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,689 FT² |
 |
Price | $ 199,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,434 FT² |
 |
Price | $ 155,500 |
 |
|
 |
Courtesy of Big Foot Real Estate Group, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,042 FT² |
 |
Price | $ 189,900 |
 |
|
 |
Courtesy of River Oak Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,402 FT² |
 |
Price | $ 135,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,700 FT² |
 |
Price | $ 147,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,256 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of Vystar Real Estate Services |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,955 FT² |
 |
Price | $ 134,900 |
 |
|
 |
Courtesy of Realty World Executive Group |
| |