| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,431 FT² |
 |
Price | $ 344,900 |
 |
|
 |
Courtesy of Ccin Real Estate Services, Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,034 FT² |
 |
Price | $ 395,000 |
 |
|
 |
Courtesy of Terry Mccue Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,086 FT² |
 |
Price | $ 249,900 |
 |
|
 |
Courtesy of Terry Mccue Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,700 FT² |
 |
Price | $ 499,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,576 FT² |
 |
Price | $ 335,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,406 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,978 FT² |
 |
Price | $ 320,000 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,445 FT² |
 |
Price | $ 215,000 |
 |
|
 |
Courtesy of Middleton Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,830 FT² |
 |
Price | $ 410,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,536 FT² |
 |
Price | $ 289,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,762 FT² |
 |
Price | $ 369,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,800 FT² |
 |
Price | $ 329,000 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,444 FT² |
 |
Price | $ 294,900 |
 |
|
 |
Courtesy of Ryan B Saunders, Broker |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,045 FT² |
 |
Price | $ 175,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,505 FT² |
 |
Price | $ 319,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,377 FT² |
 |
Price | $ 175,000 |
 |
|
 |
Courtesy of First Coast Realty Associates |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 884 FT² |
 |
Price | $ 239,800 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,328 FT² |
 |
Price | $ 327,000 |
 |
|
 |
Courtesy of Terry Mccue Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,122 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,243 FT² |
 |
Price | $ 399,900 |
 |
|
 |
Courtesy of Re/max Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,444 FT² |
 |
Price | $ 200,000 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |