| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,071 FT² |
 |
Price | $ 699,000 |
 |
|
 |
Courtesy of Fleming Island Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,269 FT² |
 |
Price | $ 1,800,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 936 FT² |
 |
Price | $ 145,000 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,205 FT² |
 |
Price | $ 297,250 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,083 FT² |
 |
Price | $ 625,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,200 FT² |
 |
Price | $ 309,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,470 FT² |
 |
Price | $ 349,900 |
 |
|
 |
Courtesy of Bingemann Realty Sales, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,360 FT² |
 |
Price | $ 299,000 |
 |
|
 |
Courtesy of Re/max Advantage |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,211 FT² |
 |
Price | $ 265,000 |
 |
|
 |
Courtesy of Jacksonville Real Estate Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 792 FT² |
 |
Price | $ 229,500 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,015 FT² |
 |
Price | $ 369,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,015 FT² |
 |
Price | $ 369,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,015 FT² |
 |
Price | $ 369,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,113 FT² |
 |
Price | $ 465,000 |
 |
|
 |
Courtesy of Bingemann Realty Sales, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,726 FT² |
 |
Price | $ 429,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,118 FT² |
 |
Price | $ 799,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,361 FT² |
 |
Price | $ 1,699,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,470 FT² |
 |
Price | $ 333,900 |
 |
|
 |
Courtesy of Bingemann Realty Sales, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,646 FT² |
 |
Price | $ 374,900 |
 |
|
 |
Courtesy of Re/max Atlantic-commercial |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,322 FT² |
 |
Price | $ 309,900 |
 |
|
 |
Courtesy of Terry Mccue Real Estate |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,113 FT² |
 |
Price | $ 375,000 |
 |
|
 |
Courtesy of Killebrew And Company Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,211 FT² |
 |
Price | $ 259,000 |
 |
|
 |
Courtesy of Killebrew And Company Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 930 FT² |
 |
Price | $ 219,900 |
 |
|
 |
Courtesy of Magnolia Properties |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,334 FT² |
 |
Price | $ 235,000 |
 |
|
 |
Courtesy of Sam Folds, Inc., Realtors |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 777 FT² |
 |
Price | $ 169,900 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |