| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,618 FT² |
 |
Price | $ 499,000 |
 |
|
 |
Courtesy of Coastal Advantage Realty, Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,884 FT² |
 |
Price | $ 264,900 |
 |
|
 |
Courtesy of John Wolfel Real Estate Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,827 FT² |
 |
Price | $ 349,000 |
 |
|
 |
Courtesy of John Wolfel Real Estate, Broker |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,700 FT² |
 |
Price | $ 320,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,800 FT² |
 |
Price | $ 369,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,143 FT² |
 |
Price | $ 369,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,856 FT² |
 |
Price | $ 316,900 |
 |
|
 |
Courtesy of Don Johnson Building Services |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,242 FT² |
 |
Price | $ 314,000 |
 |
|
 |
Courtesy of Era Davis & Linn |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,668 FT² |
 |
Price | $ 329,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,856 FT² |
 |
Price | $ 314,900 |
 |
|
 |
Courtesy of Don Johnson Building Services |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,246 FT² |
 |
Price | $ 385,000 |
 |
|
 |
Courtesy of Middleton Realty, Inc. |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 972 FT² |
 |
Price | $ 175,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,550 FT² |
 |
Price | $ 315,000 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 984 FT² |
 |
Price | $ 275,000 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,097 FT² |
 |
Price | $ 429,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,248 FT² |
 |
Price | $ 265,001 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,089 FT² |
 |
Price | $ 350,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,249 FT² |
 |
Price | $ 314,000 |
 |
|
 |
Courtesy of Exit Southern Heritage Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,188 FT² |
 |
Price | $ 255,000 |
 |
|
 |
Courtesy of Sellstate Performance Realty Network |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,056 FT² |
 |
Price | $ 199,000 |
 |
|
 |
Courtesy of Daily Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,143 FT² |
 |
Price | $ 345,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 3,319 FT² |
 |
Price | $ 425,000 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,431 FT² |
 |
Price | $ 269,000 |
 |
|
 |
Courtesy of Re/max Coastal Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,902 FT² |
 |
Price | $ 649,900 |
 |
|
 |
Courtesy of Omni Realty Of North Fl Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 864 FT² |
 |
Price | $ 199,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,856 FT² |
 |
Price | $ 324,900 |
 |
|
 |
Courtesy of Don Johnson Building Services |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,428 FT² |
 |
Price | $ 293,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,267 FT² |
 |
Price | $ 359,999 |
 |
|
 |
Courtesy of Assist2sell 1st Choice Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,812 FT² |
 |
Price | $ 414,900 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,709 FT² |
 |
Price | $ 329,000 |
 |
|
 |
Courtesy of Lifestyles Realtors, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,162 FT² |
 |
Price | $ 319,900 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,298 FT² |
 |
Price | $ 218,900 |
 |
|
 |
Courtesy of Explore Realty Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 962 FT² |
 |
Price | $ 439,000 |
 |
|
 |
Courtesy of Terry Mccue Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,920 FT² |
 |
Price | $ 339,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,100 FT² |
 |
Price | $ 499,000 |
 |
|
 |
Courtesy of Omni Realty Of North Fl Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,172 FT² |
 |
Price | $ 426,900 |
 |
|
 |
Courtesy of Yourigloo.com |