| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,056 FT² |
 |
Price | $ 229,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,200 FT² |
 |
Price | $ 289,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 975 FT² |
 |
Price | $ 279,000 |
 |
|
 |
Courtesy of Southern Home Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,357 FT² |
 |
Price | $ 299,999 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,800 FT² |
 |
Price | $ 375,000 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,127 FT² |
 |
Price | $ 339,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,056 FT² |
 |
Price | $ 229,000 |
 |
|
 |
Courtesy of R. Patrick Mills, Realtor |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,770 FT² |
 |
Price | $ 299,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,491 FT² |
 |
Price | $ 289,500 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,710 FT² |
 |
Price | $ 255,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,548 FT² |
 |
Price | $ 269,900 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,200 FT² |
 |
Price | $ 229,000 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,200 FT² |
 |
Price | $ 289,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,660 FT² |
 |
Price | $ 283,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,548 FT² |
 |
Price | $ 239,000 |
 |
|
 |
Courtesy of Sam Folds, Inc., Realtors |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,483 FT² |
 |
Price | $ 269,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,800 FT² |
 |
Price | $ 315,000 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,155 FT² |
 |
Price | $ 275,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,880 FT² |
 |
Price | $ 268,000 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,440 FT² |
 |
Price | $ 274,000 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,800 FT² |
 |
Price | $ 299,000 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |