| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,583 FT² |
 |
Price | $ 479,000 |
 |
|
 |
Courtesy of John Wolfel Real Estate Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,750 FT² |
 |
Price | $ 699,900 |
 |
|
 |
Courtesy of Realty Option Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,985 FT² |
 |
Price | $ 649,999 |
 |
|
 |
Courtesy of Dickinson Commercial Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,303 FT² |
 |
Price | $ 750,000 |
 |
|
 |
Courtesy of Magnolia Properties |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,088 FT² |
 |
Price | $ 500,000 |
 |
|
 |
Courtesy of Re/max Coastal Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,630 FT² |
 |
Price | $ 599,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,688 FT² |
 |
Price | $ 699,000 |
 |
|
 |
Courtesy of Realty Option Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,339 FT² |
 |
Price | $ 444,875 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,072 FT² |
 |
Price | $ 399,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,800 FT² |
 |
Price | $ 649,000 |
 |
|
 |
Courtesy of The Legends Of Real Estate |
| |