| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,800 FT² |
 |
Price | $ 1,200,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,250 FT² |
 |
Price | $ 279,900 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,020 FT² |
 |
Price | $ 214,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,218 FT² |
 |
Price | $ 239,900 |
 |
|
 |
Courtesy of Zip Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,248 FT² |
 |
Price | $ 259,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,008 FT² |
 |
Price | $ 650,000 |
 |
|
 |
Courtesy of Sheridan Real Estate |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,070 FT² |
 |
Price | $ 219,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,061 FT² |
 |
Price | $ 221,000 |
 |
|
 |
Courtesy of Magnolia Properties |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,817 FT² |
 |
Price | $ 329,900 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,100 FT² |
 |
Price | $ 235,000 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,400 FT² |
 |
Price | $ 269,900 |
 |
|
 |
Courtesy of Marvin & Floyd Realty, Inc |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,800 FT² |
 |
Price | $ 750,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,800 FT² |
 |
Price | $ 264,900 |
 |
|
 |
Courtesy of Re/max Advantage |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,320 FT² |
 |
Price | $ 259,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,061 FT² |
 |
Price | $ 189,000 |
 |
|
 |
Courtesy of Magnolia Properties |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,690 FT² |
 |
Price | $ 295,000 |
 |
|
 |
Courtesy of Sunmls |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,327 FT² |
 |
Price | $ 220,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,060 FT² |
 |
Price | $ 170,000 |
 |
|
 |
Courtesy of First Coast Realty Associates |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,342 FT² |
 |
Price | $ 259,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,008 FT² |
 |
Price | $ 650,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,800 FT² |
 |
Price | $ 364,900 |
 |
|
 |
Courtesy of David Glocker,appraiser |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,174 FT² |
 |
Price | $ 259,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,394 FT² |
 |
Price | $ 259,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,247 FT² |
 |
Price | $ 529,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,039 FT² |
 |
Price | $ 600,000 |
 |
|
 |
Courtesy of Re/max Advantage |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,342 FT² |
 |
Price | $ 255,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |