| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,424 FT² |
 |
Price | $ 228,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,474 FT² |
 |
Price | $ 219,000 |
 |
|
 |
Courtesy of Connors Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,500 FT² |
 |
Price | $ 180,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,142 FT² |
 |
Price | $ 169,340 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,200 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of O'malley Real Estate Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,008 FT² |
 |
Price | $ 149,900 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,218 FT² |
 |
Price | $ 154,900 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,008 FT² |
 |
Price | $ 154,500 |
 |
|
 |
Courtesy of Century 21 Mann-pellicer, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,008 FT² |
 |
Price | $ 157,500 |
 |
|
 |
Courtesy of Century 21 Mann-pellicer, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 1,792 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,628 FT² |
 |
Price | $ 379,900 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 968 FT² |
 |
Price | $ 119,000 |
 |
|
 |
Courtesy of The Beaches Realty Group |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,262 FT² |
 |
Price | $ 159,900 |
 |
|
 |
Courtesy of O'malley Real Estate Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,696 FT² |
 |
Price | $ 155,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 848 FT² |
 |
Price | $ 77,500 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,628 FT² |
 |
Price | $ 374,900 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,600 FT² |
 |
Price | $ 175,000 |
 |
|
 |
Courtesy of Exit 1 Stop Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,008 FT² |
 |
Price | $ 149,000 |
 |
|
 |
Courtesy of Century 21 Mann-pellicer, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,600 FT² |
 |
Price | $ 150,000 |
 |
|
 |
Courtesy of Exit 1 Stop Realty |
| |