| |
 |
Bed Rooms | 7 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 5,596 FT² |
 |
Price | $ 4,450,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,484 FT² |
 |
Price | $ 389,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,850 FT² |
 |
Price | $ 560,000 |
 |
|
 |
Courtesy of John Wolfel Real Estate, Broker |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,410 FT² |
 |
Price | $ 699,000 |
 |
|
 |
Courtesy of John Wolfel Real Estate, Broker |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,088 FT² |
 |
Price | $ 299,000 |
 |
|
 |
Courtesy of Re/max Advantage |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,290 FT² |
 |
Price | $ 359,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,947 FT² |
 |
Price | $ 525,000 |
 |
|
 |
Courtesy of John Wolfel Real Estate, Broker |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,670 FT² |
 |
Price | $ 1,397,000 |
 |
|
 |
Courtesy of Re/max Advantage |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,112 FT² |
 |
Price | $ 1,349,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,008 FT² |
 |
Price | $ 104,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,410 FT² |
 |
Price | $ 649,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,501 FT² |
 |
Price | $ 779,000 |
 |
|
 |
Courtesy of Marsh Landing Realty, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,320 FT² |
 |
Price | $ 925,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,100 FT² |
 |
Price | $ 879,000 |
 |
|
 |
Courtesy of Yourigloo.com |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,020 FT² |
 |
Price | $ 99,900 |
 |
|
 |
Courtesy of River Point Real Estate |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,305 FT² |
 |
Price | $ 649,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,690 FT² |
 |
Price | $ 459,900 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,208 FT² |
 |
Price | $ 4,900,000 |
 |
|
 |
Courtesy of Florida Realty Usa, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,231 FT² |
 |
Price | $ 397,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,636 FT² |
 |
Price | $ 649,999 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 7 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,107 FT² |
 |
Price | $ 3,494,876 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,900 FT² |
 |
Price | $ 403,333 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,450 FT² |
 |
Price | $ 599,900 |
 |
|
 |
Courtesy of Realty Executives The Elite |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,640 FT² |
 |
Price | $ 479,000 |
 |
|
 |
Courtesy of Lifestyles Realtors, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,228 FT² |
 |
Price | $ 169,000 |
 |
|
 |
Courtesy of Federated Realty Services, Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,194 FT² |
 |
Price | $ 465,000 |
 |
|
 |
Courtesy of Washington Properties Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,410 FT² |
 |
Price | $ 550,000 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,608 FT² |
 |
Price | $ 399,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,091 FT² |
 |
Price | $ 299,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,000 FT² |
 |
Price | $ 999,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,694 FT² |
 |
Price | $ 699,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,121 FT² |
 |
Price | $ 525,000 |
 |
|
 |
Courtesy of Lifestyles Realtors, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,152 FT² |
 |
Price | $ 159,900 |
 |
|
 |
Courtesy of Re/max Atlantic-commercial |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,000 FT² |
 |
Price | $ 365,000 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 916 FT² |
 |
Price | $ 289,900 |
 |
|
 |
Courtesy of Spectrum Realty Services |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,073 FT² |
 |
Price | $ 698,800 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |
 |
|